Vyhledávání


Kontakt

Štefan Prokop

E-mail: ste.pr78@gmail.cz

trofeje 18-19

Uloženo: 7.11.2019

President Trophy

  TÝM Z V VP R PP P VG   IG B
1. Pittsburgh Penguins 32 22 2 1 1 6 113 : 81 72
2. Tampa Bay Lightning 34 21 2 1 3 7 146 : 87 71
3. Nashville Predators 34 16 4 3 2 9 128 : 78 61
4. Vancouver Canucks 35 16 2 8 0 9 108 : 95 60
5. Anaheim Ducks 34 16 2 2 4 10 102 : 90 58
6. Colorado Avalanche 32 14 3 2 2 11 97 : 96 52
7. Boston Bruins 36 14 2 2 2 16 127 : 114 50
8. Chicago Blackhawks 34 14 1 4 2 13 113 : 119 50
9. San Jose Sharks 29 14 2 2 1 10 111 : 80 49
10. St. Louis Blues 34 12 1 5 2 14 77 : 93 45
11. New Jersey Devils 28 11 2 1 2 12 72 : 76 40
12. Vegas Golden Knights 35 3 1 0 2 29 44 : 144 13
13. Philadelphia Flyers 35 2 0 3 1 29 61 : 144 10

 

  hart memorial trophy
  # příjmení tým post B VG RG PPG OG KOEF
1. 21 Forsberg COL F 20 20 0 5 0 65
2. 13 Kerfoot COL F 12 12 2 0 0 40
3. 19 Sakic COL F 12 12 1 1 0 39
4. 23 Hejduk COL F 11 11 1 3 0 38
5. 34 Soderberg COL F 11 11 1 0 0 35
6. 9 Johnson TAM F 24 3 0 1 1 32
7. 29 MacKinnon COL F 10 10 1 0 0 32
8. 77 Bourque COL O 9 9 1 3 0 32
9. 20 Janney BOS F 21 1 0 6 0 29
10. 33 Chára BOS O 19 2 0 5 0 28
11. 46 Krejčí BOS F 18 4 0 1 1 28
12. 83 Nieto COL F 9 9 0 1 0 28
13. 16 Zadorov COL O 9 9 0 0 0 27
14. 12 Nemeth COL O 7 7 3 0 0 27
15. 17 Killorn TAM F 16 4 0 2 0 26
16. 44 Hamrlík TAM O 15 4 0 1 2 26
17. 91 Stamkos TAM F 20 2 0 0 1 25
18. 66 Lemieux PIT F 15 4 0 1 1 25
19. 4 Del Zotto VAN O 16 4 0 0 0 24
20. 38 Arvidsson NSH F 15 2 1 3 0 24

 

  art ross trophy
  # příjmení tým post G A B
1. 9 Johnson TAM F 15 9 24
2. 20 Janney BOS F 15 6 21
3. 91 Stamkos TAM F 16 4 20
4. 21 Forsberg COL F 12 8 20
5. 27 Moore BOS O 12 7 19
6. 33 Chára BOS O 12 7 19
7. 46 Krejčí BOS F 13 5 18
8. 77 Oates BOS F 10 8 18
9. 24 Callahan TAM F 12 5 17
10. 17 Killorn TAM F 12 4 16
11. 4 Del Zotto VAN O 12 4 16
12. 77 Hedman TAM O 11 5 16
13. 39 Couture SJ F 7 9 16
14. 9 Forsberg NSH F 14 1 15
15. 38 Arvidsson NSH F 13 2 15
16. 44 Hamrlík TAM O 12 3 15
17. 66 Lemieux PIT F 12 3 15
18. 25 Arnott NJ F 10 5 15
19. 26 Roussel VAN F 10 5 15
20. 4 Ellis NSH O 10 5 15

 

  maurice "rocket" richard trophy
  # příjmení tým post G
1. 91 Stamkos TAM F 16
2. 9 Johnson TAM F 15
3. 20 Janney BOS F 15
4. 9 Forsberg NSH F 14
5. 46 Krejčí BOS F 13
6. 59 Josi NSH O 13
7. 38 Arvidsson NSH F 13
8. 24 Callahan TAM F 12
9. 27 Moore BOS O 12
10. 32 Rozsíval CHI O 12
11. 17 Killorn TAM F 12
12. 44 Hamrlík TAM O 12
13. 66 Lemieux PIT F 12
14. 33 Chára BOS O 12
15. 4 Del Zotto VAN O 12
16. 27 Hutton VAN O 12
17. 21 Forsberg COL F 12
18. 65 Karlsson SJ O 11
19. 48 Hertl SJ F 11
20. 77 Hedman TAM O 11

 

  the great one award
  # příjmení tým post A
1. 39 Couture SJ F 9
2. 9 Johnson TAM F 9
3. 77 Oates BOS F 8
4. 21 Forsberg COL F 8
5. 27 Moore BOS O 7
6. 55 Biega VAN O 7
7. 4 Lecavalier TAM F 7
8. 33 Chára BOS O 7
9. 19 Toews CHI F 7
10. 15 Anisimov CHI F 7
11. 3 Židlický NSH O 7
12. 10 Sharp CHI F 6
13. 20 Janney BOS F 6
14. 8 Neely BOS F 6
15. 55 Murphy PIT O 6
16. 20 Saad CHI F 5
17. 53 Gostisbehere PHI O 5
18. 46 Krejčí BOS F 5
19. 44 Kampfer BOS O 5
20. 42 Backes BOS F 5

 

  calder memorial trophy
  # příjmení tým post G A B
1. 28 Jokiharju CHI O 7 5 12
2. 11 Tolvanen NSH F 8 3 11
3. 40 Pettersson VAN F 8 1 9
4. 48 Juolevi VAN O 4 4 8
5. 13 Hischier NJ F 5 1 6
6. 19 Patrick PHI F 3 3 6

 

  james norris memorial trophy
  # příjmení tým G A B
1. 27 Moore BOS 12 7 19
2. 33 Chára BOS 12 7 19
3. 4 Del Zotto VAN 12 4 16
4. 77 Hedman TAM 11 5 16
5. 44 Hamrlík TAM 12 3 15
6. 4 Ellis NSH 10 5 15
7. 3 Židlický NSH 8 7 15
8. 59 Josi NSH 13 1 14
9. 27 Hutton VAN 12 2 14
10. 5 Samuelsson PIT 9 5 14
11. 55 Murphy PIT 8 6 14
12. 32 Rozsíval CHI 12 1 13
13. 65 Karlsson SJ 11 2 13
14. 44 Kampfer BOS 8 5 13
15. 44 Rutta CHI 8 5 13
16. 55 Biega VAN 6 7 13
17. 47 Lindholm ANA 9 3 12
18. 88 Burns SJ 7 5 12
19. 28 Jokiharju CHI 7 5 12
20. 25 Carlo BOS 10 1 11

 

  mark messier leadership award
  # příjmení tým post G A B
1. 91 Stamkos TAM F 16 4 20
2. 66 Lemieux PIT F 12 3 15
3. 19 Toews CHI F 8 7 15
4. 28 Giroux PHI F 8 5 13
5. 11 Nolan SJ F 9 3 12
6. 6 Weber NSH D 10 0 10
7. 8 Selänne ANA F 8 1 9
8. 40 Pettersson VAN F 8 1 9
9. 42 Backes BOS F 4 5 9
10. 16 Hull SLB F 5 3 8
11. 92 Landeskog COL F 6 1 7
12. 67 Pacioretty VGS F 4 3 7
13. 4 Stevens NJ D 5 1 6

 

  lady byng memorial trophy
  # příjmení tým post B FAULY B2
1. 9 Johnson TAM F 24 2 44
2. 20 Janney BOS F 21 1 41
3. 21 Forsberg COL F 20 0 40
4. 27 Moore BOS O 19 1 37
5. 46 Krejčí BOS F 18 1 35
6. 77 Oates BOS F 18 1 35
7. 91 Stamkos TAM F 20 3 31
8. 17 Killorn TAM F 16 1 31
9. 4 Del Zotto VAN O 16 1 31
10. 25 Arnott NJ F 15 0 30
11. 38 Arvidsson NSH F 15 0 30
12. 9 Forsberg NSH F 15 0 30
13. 3 Židlický NSH O 15 0 30
14. 19 Toews CHI F 15 1 29
15. 44 Hamrlík TAM O 15 1 29
16. 66 Lemieux PIT F 15 1 29
17. 26 Roussel VAN F 15 1 29
18. 4 Ellis NSH O 15 1 29
19. 77 Hedman TAM O 16 2 28
20. 19 Thornton SJ F 14 0 28

 

  viking award
  # příjmení tým post G A B
1. 21 Forsberg COL F 12 8 20
2. 77 Hedman TAM O 11 5 16
3. 9 Forsberg NSH F 14 1 15
4. 38 Arvidsson NSH F 13 2 15
5. 5 Samuelsson PIT O 9 5 14
6. 65 Karlsson SJ O 11 2 13
7. 67 Rakell ANA F 10 3 13
8. 47 Lindholm ANA O 9 3 12
9. 33 Silfverberg ANA F 8 3 11
10. 34 Soderberg COL F 7 4 11
11. 72 Hörnqvist PIT F 7 4 11
12. 21 Eriksson VAN F 7 3 10
13. 66 Sorensen SJ F 6 4 10
14. 40 Pettersson VAN F 8 1 9
15. 20 Steen SLB F 7 2 9
16. 6 Stralman TAM O 6 3 9
17. 14 Ekholm NSH O 7 1 8
18. 28 Pettersson ANA O 6 2 8
19. 19 Järnkrok NSH F 6 2 8
20. 92 Landeskog COL F 6 1 7

 

  willie o´ree award
  # příjmení tým post G A B
1. 9 Kane SJ F 7 5 12
2. 76 Subban NSH O 8 3 11
3. 17 Simmonds PHI F 2 3 5

 

  gordie howe hattrick
  # příjmení tým post počet
1. 68 Jágr PIT F 1
2. 4 Lecavalier TAM F 1

 

  sheraton road performer award
  # příjmení tým post G A B
1. 9 Johnson TAM F 9 6 15
2. 21 Forsberg COL F 8 4 12
3. 38 Arvidsson NSH F 9 2 11
4. 20 Janney BOS F 8 3 11
5. 66 Lemieux PIT F 8 3 11
6. 67 Rakell ANA F 8 3 11
7. 4 Del Zotto VAN O 7 3 10
8. 39 Couture SJ F 6 4 10
9. 55 Murphy PIT O 6 4 10
10. 28 Giroux PHI F 6 4 10
11. 27 Moore BOS O 8 1 9
12. 9 Forsberg NSH F 8 1 9
13. 47 Lindholm ANA O 7 2 9
14. 44 Hamrlík TAM O 7 2 9
15. 10 Sharp CHI F 5 4 9
16. 33 Chára BOS O 5 4 9
17. 77 Oates BOS F 3 6 9
18. 71 Malkin PIT F 7 1 8
19. 13 Kubina TAM O 7 1 8
20. 59 Josi NSH O 7 1 8

 

  vezina trophy
  # příjmení tým Z V VP R SO IG Ø
1. 40 Rask BOS 9 4 1 1 1 19 2,11
2. 74 Saros NSH 23 12 3 2 1 50 2,17
3. 52 Fuhr SLB 22 9 0 5 3 49 2,23
4. 64 DiPietro VAN 13 5 0 4 0 31 2,38
5. 88 Vasilevskij TAM 21 12 1 0 2 52 2,48
6. 35 Barrasso PIT 32 22 2 1 3 81 2,53
7. 35 Rinne NSH 11 4 1 1 2 28 2,55
8. 30 Bishop TAM 12 8 1 1 2 31 2,58
9. 30 Brodeur NJ 28 11 2 1 7 76 2,71
10. 20 Nabokov SJ 29 14 2 2 3 80 2,76
11. 39 Francouz COL 18 9 1 1 0 50 2,78
12. 25 Markström VAN 22 11 2 4 1 63 2,86
13. 29 Gerber ANA 26 10 1 2 1 78 3,00
14. 50 Crawford CHI 27 12 1 3 1 88 3,26
15. 33 Roy COL 14 5 2 1 1 46 3,29
16. 30 Vladař BOS 27 10 1 1 3 95 3,52
17. 34 Allen SLB 12 3 1 0 0 44 3,67
18. 30 Subban VGS 16 1 1 0 1 62 3,88
19. 37 Elliott PHI 17 1 0 3 0 69 4,06
20. 27 Hextall PHI 18 1 0 0 0 75 4,17

 

  william m. jennings trophy
  příjmení tým Z V VP R IG
1. Gibson ANA 8 6 1 0 12
2. Rask BOS 9 4 1 1 19
3. Rinne NSH 11 4 1 1 28
4. Bishop TAM 12 8 1 1 31
5. DiPietro VAN 13 5 0 4 31
6. Ward CHI 7 2 0 1 31
7. Allen SLB 12 3 1 0 44
8. Roy COL 14 5 2 1 46
9. Fuhr SLB 22 9 0 5 49
10. Saros NSH 23 12 3 2 50
11. Francouz COL 18 9 1 1 50
12. Vasilevskij TAM 21 12 1 0 52
13. Subban VGS 16 1 1 0 62
14. Markström VAN 22 11 2 4 63
15. Elliott PHI 17 1 0 3 69
16. Hextall PHI 18 1 0 0 75
17. Brodeur NJ 28 11 2 1 76
18. Gerber ANA 26 10 1 2 78
19. Nabokov SJ 29 14 2 2 80
20. Barrasso PIT 32 22 2 1 81

 

  terry "uke" sawchuk award
  # příjmení tým V BV SO B
1. 25 Markström VAN 1 10 1 11
2. 35 Barrasso PIT 3 7 3 10
3. 20 Nabokov SJ 6 6 3 9
4. 36 Gibson ANA 6 6 1 7
5. 30 Vladař BOS 0 5 3 8
6. 30 Bishop TAM 2 5 2 7
7. 30 Brodeur NJ 0 4 7 11
8. 88 Vasilevskij TAM 1 4 2 6
9. 33 Roy COL 1 4 1 5
10. 74 Saros NSH 0 4 1 5
11. 39 Francouz COL 0 4 0 4
12. 64 DiPietro VAN 1 4 0 4
13. 52 Fuhr SLB 1 3 3 6
14. 35 Rinne NSH 0 3 2 5
15. 50 Crawford CHI 2 3 1 4
16. 29 Gerber ANA 1 3 1 4
17. 40 Rask BOS 1 2 1 3
18. 34 Allen SLB 2 2 0 2
19. 30 Subban VGS 0 1 1 2
20. 37 Elliott PHI 0 1 0 1

 

  dave "tiger" williams marking
  # příjmení tým post fauly
1. 3 Gudas PHI O 8
2. 22 Weise PHI F 8
3. 8 Hägg PHI O 7
4. 53 Gostisbehere PHI O 7
5. 15 Anisimov CHI F 7
6. 64 Kampf CHI F 7
7. 10 Sharp CHI F 7
8. 47 MacDonald PHI O 6
9. 14 Couturier PHI F 6
10. 88 Schmidt VGS O 6
11. 39 Couture SJ F 6
12. 6 Miller VGS O 6
13. 22 Holden VGS O 6
14. 20 Saad CHI F 5
15. 4 Lecavalier TAM F 5
16. 92 Nosek VGS F 5
17. 40 Weal PHI F 5
18. 71 Karlsson VGS F 5
19. 11 Konecny PHI F 5
20. 24 Callahan TAM F 4

 

Stanley Cup Winner

 

Anaheim Ducks

(Jaroslav Malec)

 

Conn Smyth trophy Winner

Ryan Getzlaf